Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 989 | |
Name | ACETIC ANHYDRIDE | |
Synonyms | ACETIC OXIDE, ACETYL ANHYDRIDE, ACETYL ETHER | |
CAS No. | 108-24-7 | |
Formula | C4H6O3 | |
(CH3CO)2O | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 1.02090E+02 |
Normal Boiling Point Temp. (TB) | 4.12700E+02 K units |
Freezing Point Temp. (TF) | 2.00000E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 6.06000E+02 K units |
Critical Pressure (PC) | 4.00000E+03 kPa units |
Critical Volume (VC) | NA |
Critical Compressibility (ZC) | NA |
Accentric Factor (ACCF) | 9.08000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | Coeff.s Available coefficients |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | 9.496000E-02 m^3/kg-mol units |
Solubility Parameters (SOLP) | 1.838480E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | NA |
COSTALD Characteristic Volume (VSTAR) | NA |
Rackett parameter (ZRA) | NA |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | -5.761000E+05 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | -4.770000E+05 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | NA |
Heat of Combustion, Net form (HCB2) | NA |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 3.575500E+00 |
UNIQUAC Qi Parameter (QI) | 3.216000E+00 |
Dipole Moment (DM) | 3.000000E+00 debye units |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | 1.064751E-02 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.930000E+02 K units |
Heat of Vaporizaiton (HVAP) | 4.121200E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 4.096000E+02 K units |
Surface Tension (SRF) | 3.265000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 2.932000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | 2.700000E+00 % in Air |
Upper Flammability Limit(FLU) | 1.000000E+01 % in Air |
Flash Point (Open Cup Method) | 3.220389E+02 K units |
Flash Point (Closed Cup Method) | 3.309278E+02 K units |
Autoignition Temperature (AIGT) | 5.887056E+02 K units |
NFPA Rating (Health) | 2 |
NFPA Rating (Fire) | 2 |
NFPA Rating (Safety) | 1 |