Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 1918 | |
Name | AMMONIA | |
Synonyms | AMMONIA GAS, NITRO-SIL | |
CAS No. | 7664-41-7 | |
Formula | H3N | |
NH3 | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 1.70304E+01 |
Normal Boiling Point Temp. (TB) | 2.39820E+02 K units |
Freezing Point Temp. (TF) | 1.95410E+02 K units |
Triple Point Temp. (TT) | 1.95410E+02 K units |
Triple Point Press. (PT) | 6.07700E+00 kPa units |
Critical Temperature. (TC) | 4.05500E+02 K units |
Critical Pressure (PC) | 1.13500E+04 kPa units |
Critical Volume (VC) | 7.20000E-02 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.42382E-01 |
Accentric Factor (ACCF) | 2.50000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | Coeff.s Available coefficients |
Viscosity (Gas, Low P) | Coeff.s Available coefficients |
Viscosity (Liquid) | Coeff.s Available coefficients |
Themal Conductivity (Gas, Low P) | Coeff.s Available coefficients |
Themal Conductivity (Liquid) | Coeff.s Available coefficients |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | NA |
Solubility Parameters (SOLP) | 2.489966E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | 2.620000E-01 |
COSTALD Characteristic Volume (VSTAR) | 7.010000E-02 m^3/kg-mol units |
Rackett parameter (ZRA) | 2.465000E-01 |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | -4.572000E+04 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | -1.616000E+04 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | NA |
Heat of Combustion, Net form (HCB2) | NA |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 1.000000E+00 |
UNIQUAC Qi Parameter (QI) | 1.000000E+00 |
Dipole Moment (DM) | 1.500000E+00 debye units |
Radius of Gyration (GYRAD) | 8.530000E-01 |
Single Temperature Properties
Liquid Density (DENL) | 3.752114E-02 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.730000E+02 K units |
Heat of Vaporizaiton (HVAP) | NA |
Temperature of HVAP (THVAP) | NA |
Surface Tension (SRF) | NA |
Temperature of SRF (TSRF) | NA |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | 1.550000E+01 % in Air |
Upper Flammability Limit(FLU) | 2.700000E+01 % in Air |
Flash Point (Open Cup Method) | NA |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | 9.242612E+02 K units |
NFPA Rating (Health) | 3 |
NFPA Rating (Fire) | 1 |
NFPA Rating (Safety) |