Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 1731 | |
Name | VINYL CHLORIDE | |
Synonyms | CHLOROETHYLENE, CHLOROETHENE | |
CAS No. | 75-01-4 | |
Formula | C2H3Cl | |
CHClCH2 | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 6.24987E+01 |
Normal Boiling Point Temp. (TB) | 2.59350E+02 K units |
Freezing Point Temp. (TF) | 1.19400E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 4.24610E+02 K units |
Critical Pressure (PC) | 5.15500E+03 kPa units |
Critical Volume (VC) | NA |
Critical Compressibility (ZC) | NA |
Accentric Factor (ACCF) | 1.22000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | NA |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | 6.864000E-02 m^3/kg-mol units |
Solubility Parameters (SOLP) | NA |
SRK accentric factor (WSRK) | NA |
COSTALD Characteristic Volume (VSTAR) | NA |
Rackett parameter (ZRA) | NA |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | 3.517000E+04 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | 5.154000E+04 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | NA |
Heat of Combustion, Net form (HCB2) | NA |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 2.111400E+00 |
UNIQUAC Qi Parameter (QI) | 1.896000E+00 |
Dipole Moment (DM) | 1.450000E+00 debye units |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | 1.550432E-02 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.590000E+02 K units |
Heat of Vaporizaiton (HVAP) | 2.226300E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 2.594000E+02 K units |
Surface Tension (SRF) | NA |
Temperature of SRF (TSRF) | NA |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | 4.000000E+00 % in Air |
Upper Flammability Limit(FLU) | 2.600000E+01 % in Air |
Flash Point (Open Cup Method) | NA |
Flash Point (Closed Cup Method) | 1.942611E+02 K units |
Autoignition Temperature (AIGT) | 7.453723E+02 K units |
NFPA Rating (Health) | 2 |
NFPA Rating (Fire) | 4 |
NFPA Rating (Safety) | 2 |