Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 1292 | |
Name | ANILINE | |
Synonyms | BENZENAMINE, AMINOBENZENE, AMINOPHEN | |
CAS No. | 62-53-3 | |
Formula | C6H7N | |
(C(NH2)CHCHCHCHCH) | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 9.31280E+01 |
Normal Boiling Point Temp. (TB) | 4.57320E+02 K units |
Freezing Point Temp. (TF) | 2.67130E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 6.99000E+02 K units |
Critical Pressure (PC) | 4.89000E+03 kPa units |
Critical Volume (VC) | 2.87000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.41478E-01 |
Accentric Factor (ACCF) | 3.84000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | Coeff.s Available coefficients |
Viscosity (Gas, Low P) | Coeff.s Available coefficients |
Viscosity (Liquid) | Coeff.s Available coefficients |
Themal Conductivity (Gas, Low P) | Coeff.s Available coefficients |
Themal Conductivity (Liquid) | Coeff.s Available coefficients |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | 9.153000E-02 m^3/kg-mol units |
Solubility Parameters (SOLP) | 2.242054E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | 3.809000E-01 |
COSTALD Characteristic Volume (VSTAR) | 2.901000E-01 m^3/kg-mol units |
Rackett parameter (ZRA) | 2.616000E-01 |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | 8.692000E+04 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | 1.668000E+05 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | NA |
Heat of Combustion, Net form (HCB2) | NA |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 3.716500E+00 |
UNIQUAC Qi Parameter (QI) | 2.816000E+00 |
Dipole Moment (DM) | 1.600000E+00 debye units |
Radius of Gyration (GYRAD) | 3.393000E+00 |
Single Temperature Properties
Liquid Density (DENL) | 1.097414E-02 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.930000E+02 K units |
Heat of Vaporizaiton (HVAP) | 4.184000E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 4.572000E+02 K units |
Surface Tension (SRF) | 4.267000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 2.932000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | 1.300000E+00 % in Air |
Upper Flammability Limit(FLU) | NA |
Flash Point (Open Cup Method) | 3.431500E+02 K units |
Flash Point (Closed Cup Method) | 3.487056E+02 K units |
Autoignition Temperature (AIGT) | 1.043150E+03 K units |
NFPA Rating (Health) | 3 |
NFPA Rating (Fire) | 2 |
NFPA Rating (Safety) |