Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 861 | |
Name | PHENOL | |
Synonyms | CARBOLIC ACID, HYDROXYBENZENE, IZAL | |
CAS No. | 108-95-2 | |
Formula | C6H6O | |
(CHCHCHCHCHCOH) | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 9.41128E+01 |
Normal Boiling Point Temp. (TB) | 4.55020E+02 K units |
Freezing Point Temp. (TF) | 3.14000E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 6.94200E+02 K units |
Critical Pressure (PC) | 6.13000E+03 kPa units |
Critical Volume (VC) | 2.29000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.43206E-01 |
Accentric Factor (ACCF) | 4.38000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | Coeff.s Available coefficients |
Viscosity (Gas, Low P) | Coeff.s Available coefficients |
Viscosity (Liquid) | Coeff.s Available coefficients |
Themal Conductivity (Gas, Low P) | Coeff.s Available coefficients |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | 8.314000E-02 m^3/kg-mol units |
Solubility Parameters (SOLP) | 2.687355E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | 4.297000E-01 |
COSTALD Characteristic Volume (VSTAR) | 2.809000E-01 m^3/kg-mol units |
Rackett parameter (ZRA) | 2.780000E-01 |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | -9.642000E+04 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | -3.290000E+04 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | NA |
Heat of Combustion, Net form (HCB2) | NA |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 3.551700E+00 |
UNIQUAC Qi Parameter (QI) | 2.680000E+00 |
Dipole Moment (DM) | 1.600000E+00 debye units |
Radius of Gyration (GYRAD) | 3.550000E+00 |
Single Temperature Properties
Liquid Density (DENL) | 1.125245E-02 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 3.130000E+02 K units |
Heat of Vaporizaiton (HVAP) | 4.560600E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 4.549000E+02 K units |
Surface Tension (SRF) | 3.286000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 3.732000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | 1.700000E+00 % in Air |
Upper Flammability Limit(FLU) | 8.600000E+00 % in Air |
Flash Point (Open Cup Method) | 3.525945E+02 K units |
Flash Point (Closed Cup Method) | 3.581500E+02 K units |
Autoignition Temperature (AIGT) | 9.881500E+02 K units |
NFPA Rating (Health) | 3 |
NFPA Rating (Fire) | 2 |
NFPA Rating (Safety) |