Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 722 | |
Name | O-METHYLSTYRENE | |
Synonyms | 1-METHYL-2-ETHENYLBENZENE, O-VINYLTOLUENE, 2-METHYLSTYRENE | |
CAS No. | 611-15-4 | |
Formula | C9H10 | |
(C(CHCH2)C(CH3)CHCHCHCH) | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 1.18178E+02 |
Normal Boiling Point Temp. (TB) | 4.44200E+02 K units |
Freezing Point Temp. (TF) | 2.05000E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 6.62700E+02 K units |
Critical Pressure (PC) | 3.37000E+03 kPa units |
Critical Volume (VC) | 4.12500E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.52290E-01 |
Accentric Factor (ACCF) | 3.25000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | NA |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | NA |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | NA |
Solubility Parameters (SOLP) | NA |
SRK accentric factor (WSRK) | NA |
COSTALD Characteristic Volume (VSTAR) | NA |
Rackett parameter (ZRA) | NA |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | NA |
G(formation,ideal gas) at 25 C | NA |
Heat of Combustion, Gross form (HCB1) | 5.044649E+06 kJ/kg-mol units |
Heat of Combustion, Net form (HCB2) | 4.824989E+06 kJ/kg-mol units |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | NA |
UNIQUAC Qi Parameter (QI) | NA |
Dipole Moment (DM) | NA |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | NA |
Temperature of DENL (TDENL) | NA |
Heat of Vaporizaiton (HVAP) | 3.681900E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 4.442000E+02 K units |
Surface Tension (SRF) | NA |
Temperature of SRF (TSRF) | NA |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | 1.541300E+00 |
Temperature of RFI (TRFI) | 2.981500E+02 K units |
Hazardous Data
Lower Flammability Limit(FLL) | NA |
Upper Flammability Limit(FLU) | NA |
Flash Point (Open Cup Method) | NA |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | NA |
NFPA Rating (Health) | |
NFPA Rating (Fire) | |
NFPA Rating (Safety) |