Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 719 | |
Name | ALPHA-METHYLSTYRENE | |
Synonyms | ISOPROPENYLBENZENE | |
CAS No. | 98-83-9 | |
Formula | C9H10 | |
(C(CHCH2)CHCHC(CH3)CHCH) | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 1.18178E+02 |
Normal Boiling Point Temp. (TB) | 4.38650E+02 K units |
Freezing Point Temp. (TF) | 2.50000E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 6.54000E+02 K units |
Critical Pressure (PC) | 3.40000E+03 kPa units |
Critical Volume (VC) | NA |
Critical Compressibility (ZC) | NA |
Accentric Factor (ACCF) | NA |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | NA |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | 1.292700E-01 m^3/kg-mol units |
Solubility Parameters (SOLP) | 1.824366E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | NA |
COSTALD Characteristic Volume (VSTAR) | NA |
Rackett parameter (ZRA) | NA |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | NA |
G(formation,ideal gas) at 25 C | NA |
Heat of Combustion, Gross form (HCB1) | 5.037536E+06 kJ/kg-mol units |
Heat of Combustion, Net form (HCB2) | 4.817876E+06 kJ/kg-mol units |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 5.040200E+00 |
UNIQUAC Qi Parameter (QI) | 3.963000E+00 |
Dipole Moment (DM) | NA |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | 7.708711E-03 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.930000E+02 K units |
Heat of Vaporizaiton (HVAP) | 3.828400E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 4.385000E+02 K units |
Surface Tension (SRF) | 3.256000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 2.932000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | 1.535800E+00 |
Temperature of RFI (TRFI) | 2.981500E+02 K units |
Hazardous Data
Lower Flammability Limit(FLL) | 1.900000E+00 % in Air |
Upper Flammability Limit(FLU) | 6.100000E+00 % in Air |
Flash Point (Open Cup Method) | 3.314833E+02 K units |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | 8.475945E+02 K units |
NFPA Rating (Health) | 2 |
NFPA Rating (Fire) | 2 |
NFPA Rating (Safety) |