Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 47 | |
Name | 2-METHYLHEPTANE | |
Synonyms | METHYLHEPTANE | |
CAS No. | 592-27-8 | |
Formula | C8H18 | |
CH3(CH2)4CH(CH3)2 | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 1.14230E+02 |
Normal Boiling Point Temp. (TB) | 3.90810E+02 K units |
Freezing Point Temp. (TF) | 1.64160E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 5.59700E+02 K units |
Critical Pressure (PC) | 2.50000E+03 kPa units |
Critical Volume (VC) | 4.88000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.62161E-01 |
Accentric Factor (ACCF) | 3.78000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | NA |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | NA |
Solubility Parameters (SOLP) | 1.503225E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | 3.780000E-01 |
COSTALD Characteristic Volume (VSTAR) | 4.889000E-01 m^3/kg-mol units |
Rackett parameter (ZRA) | NA |
Aniline Point (ANP) | 3.471500E+02 K units |
Enthalpy Data
H(formation,ideal gas)at 25 C | -2.156000E+05 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | 1.277000E+04 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | 5.465476E+06 kJ/kg-mol units |
Heat of Combustion, Net form (HCB2) | 5.069335E+06 kJ/kg-mol units |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | NA |
UNIQUAC Qi Parameter (QI) | NA |
Dipole Moment (DM) | NA |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | 6.145485E-03 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.890000E+02 K units |
Heat of Vaporizaiton (HVAP) | 3.380700E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 3.908000E+02 K units |
Surface Tension (SRF) | 2.027000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 2.982000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | 1.392570E+00 |
Temperature of RFI (TRFI) | 2.981500E+02 K units |
Hazardous Data
Lower Flammability Limit(FLL) | NA |
Upper Flammability Limit(FLU) | NA |
Flash Point (Open Cup Method) | NA |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | NA |
NFPA Rating (Health) | |
NFPA Rating (Fire) | |
NFPA Rating (Safety) |