Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 1685 | |
Name | FLUOROBENZENE | |
Synonyms | PHENYL FLUORIDE, PHENYL FLUORIDE | |
CAS No. | 462-06-6 | |
Formula | C6H5F | |
(CHCHCHCHCHCF) | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 9.61039E+01 |
Normal Boiling Point Temp. (TB) | 3.57880E+02 K units |
Freezing Point Temp. (TF) | 2.30940E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 5.60090E+02 K units |
Critical Pressure (PC) | 4.55100E+03 kPa units |
Critical Volume (VC) | 2.69000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.62884E-01 |
Accentric Factor (ACCF) | 2.44000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | Coeff.s Available coefficients |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | 9.486000E-02 m^3/kg-mol units |
Solubility Parameters (SOLP) | 1.822116E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | 2.434000E-01 |
COSTALD Characteristic Volume (VSTAR) | 2.702000E-01 m^3/kg-mol units |
Rackett parameter (ZRA) | 2.662000E-01 |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | -1.166000E+05 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | -6.908000E+04 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | NA |
Heat of Combustion, Net form (HCB2) | NA |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 3.404100E+00 |
UNIQUAC Qi Parameter (QI) | 2.572000E+00 |
Dipole Moment (DM) | 1.400000E+00 debye units |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | 1.065514E-02 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.930000E+02 K units |
Heat of Vaporizaiton (HVAP) | 3.338800E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 3.581000E+02 K units |
Surface Tension (SRF) | 2.726000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 2.932000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | NA |
Upper Flammability Limit(FLU) | NA |
Flash Point (Open Cup Method) | NA |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | NA |
NFPA Rating (Health) | 2 |
NFPA Rating (Fire) | 3 |
NFPA Rating (Safety) | 3 |