Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 162 | |
Name | 2,3,4,4-TETRAMETHYLHEXANE | |
Synonyms | ||
CAS No. | ||
Formula | C10H22 | |
C2H5C(CH3)2CH(CH3)C(CH3)2 | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 1.42284E+02 |
Normal Boiling Point Temp. (TB) | 4.34800E+02 K units |
Freezing Point Temp. (TF) | 2.61000E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 6.26600E+02 K units |
Critical Pressure (PC) | 2.42000E+03 kPa units |
Critical Volume (VC) | 5.18000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.40612E-01 |
Accentric Factor (ACCF) | 3.39000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | NA |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | NA |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | NA |
Solubility Parameters (SOLP) | NA |
SRK accentric factor (WSRK) | NA |
COSTALD Characteristic Volume (VSTAR) | NA |
Rackett parameter (ZRA) | NA |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | NA |
G(formation,ideal gas) at 25 C | NA |
Heat of Combustion, Gross form (HCB1) | 6.782683E+06 kJ/kg-mol units |
Heat of Combustion, Net form (HCB2) | 6.298552E+06 kJ/kg-mol units |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | NA |
UNIQUAC Qi Parameter (QI) | NA |
Dipole Moment (DM) | NA |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | NA |
Temperature of DENL (TDENL) | NA |
Heat of Vaporizaiton (HVAP) | 3.665200E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 4.348000E+02 K units |
Surface Tension (SRF) | NA |
Temperature of SRF (TSRF) | NA |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | 1.424400E+00 |
Temperature of RFI (TRFI) | 2.981500E+02 K units |
Hazardous Data
Lower Flammability Limit(FLL) | NA |
Upper Flammability Limit(FLU) | NA |
Flash Point (Open Cup Method) | NA |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | NA |
NFPA Rating (Health) | |
NFPA Rating (Fire) | |
NFPA Rating (Safety) |