Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 1166 | |
Name | METHYL ACRYLATE | |
Synonyms | METHOXYCARBONYLETHYLENE, METHYL PROPENOATE | |
CAS No. | 96-33-3 | |
Formula | C4H6O2 | |
CH2CHCOOCH3 | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 8.60902E+01 |
Normal Boiling Point Temp. (TB) | 3.53500E+02 K units |
Freezing Point Temp. (TF) | 1.96700E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 5.36000E+02 K units |
Critical Pressure (PC) | 4.30000E+03 kPa units |
Critical Volume (VC) | 2.65000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.55689E-01 |
Accentric Factor (ACCF) | 3.50000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | NA |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | NA |
Solubility Parameters (SOLP) | 1.940549E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | 3.373000E-01 |
COSTALD Characteristic Volume (VSTAR) | 2.640000E-01 m^3/kg-mol units |
Rackett parameter (ZRA) | NA |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | NA |
G(formation,ideal gas) at 25 C | NA |
Heat of Combustion, Gross form (HCB1) | NA |
Heat of Combustion, Net form (HCB2) | NA |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | NA |
UNIQUAC Qi Parameter (QI) | NA |
Dipole Moment (DM) | NA |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | 1.110440E-02 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.930000E+02 K units |
Heat of Vaporizaiton (HVAP) | NA |
Temperature of HVAP (THVAP) | NA |
Surface Tension (SRF) | NA |
Temperature of SRF (TSRF) | NA |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | NA |
Upper Flammability Limit(FLU) | NA |
Flash Point (Open Cup Method) | NA |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | NA |
NFPA Rating (Health) | 2 |
NFPA Rating (Fire) | 3 |
NFPA Rating (Safety) | 2 |