Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 1066 | |
Name | N-PROPYL ACETATE | |
Synonyms | PROPYL ACETATE, 1-PROPYL ACETATE, PROPYL ETHANOATE | |
CAS No. | 109-60-4 | |
Formula | C5H10O2 | |
CH3COOC3H7 | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 1.02133E+02 |
Normal Boiling Point Temp. (TB) | 3.74690E+02 K units |
Freezing Point Temp. (TF) | 1.80000E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 5.49700E+02 K units |
Critical Pressure (PC) | 3.36000E+03 kPa units |
Critical Volume (VC) | 3.45000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.53627E-01 |
Accentric Factor (ACCF) | 3.91000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | Coeff.s Available coefficients |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | 1.156600E-01 m^3/kg-mol units |
Solubility Parameters (SOLP) | 1.773229E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | NA |
COSTALD Characteristic Volume (VSTAR) | NA |
Rackett parameter (ZRA) | NA |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | -4.660000E+05 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | NA |
Heat of Combustion, Gross form (HCB1) | NA |
Heat of Combustion, Net form (HCB2) | NA |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 4.153000E+00 |
UNIQUAC Qi Parameter (QI) | 3.656000E+00 |
Dipole Moment (DM) | 1.800000E+00 debye units |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | 8.684772E-03 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.930000E+02 K units |
Heat of Vaporizaiton (HVAP) | NA |
Temperature of HVAP (THVAP) | NA |
Surface Tension (SRF) | NA |
Temperature of SRF (TSRF) | NA |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | 2.000000E+00 % in Air |
Upper Flammability Limit(FLU) | 8.000000E+00 % in Air |
Flash Point (Open Cup Method) | 2.875945E+02 K units |
Flash Point (Closed Cup Method) | 2.914833E+02 K units |
Autoignition Temperature (AIGT) | 7.231500E+02 K units |
NFPA Rating (Health) | 1 |
NFPA Rating (Fire) | 3 |
NFPA Rating (Safety) |